Showing 61 to 80 of 71 entries
Image Manufacturer Part Number Descrp Manufacturer
LPWI160808H1R0T Coil; 0603; 1uH; 1.7A; 135mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201208S1R0T Coil; 0805; 1uH; 2.7A; 65mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201210HR47T Coil; 0805; 470nH; 4.3A; 28mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201608H1R0T Coil; 0806; 1uH; 3.2A; 50mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201610B1R0T Coil; 0806; 1uH; 3.2A; 46mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201610BR47T Coil; 0806; 470nH; 4.8A; 27mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI252010H1R0T Coil; 1008; 1uH; 4.1A; 45mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI252010H2R2T Coil; 1008; 2.2uH; 2.3A; 97mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
WMRT399A0-YAG-0 WMRT399A-0 YAGEO Buy Now
WTM12R5KA28-BEL-0 Coil; Ioper: 7A; ±10%; Isat: 10A BEL Buy Now
WTM9R8KA9-BEL-0 WTM-9R8K-A9 BEL Buy Now