Showing 61 to 80 of 71 entries
Image Manufacturer Part Number Descrp Manufacturer
LPWI201208S1R0T Coil; 0805; 1uH; 2.7A; 65mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201210HR47T Coil; 0805; 470nH; 4.3A; 28mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201608H1R0T Coil; 0806; 1uH; 3.2A; 50mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201608HR47T Coil; 0806; 470nH; 4A; 25mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201610B1R0T Coil; 0806; 1uH; 3.2A; 46mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201610BR47T Coil; 0806; 470nH; 4.8A; 27mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI201610H1R0T Coil; 0806; 1uH; 2.7A; 45mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI252010S1R0T Coil; 1008; 1uH; 3.1A; 50mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
LPWI252010S2R2T Coil; 1008; 1uH; 2.3A; 110mΩ; ±20%; -40÷125°C LITTELFUSE Buy Now
P1167.154NLT Coil; SMD; 150000nH; Ioper: 520mA; 610mΩ; ±20%; 7.54x7.54x4.5mm PULSE Buy Now
WTM9R8KA9-BEL-0 WTM-9R8K-A9 BEL Buy Now