THT measurement NTC thermistors

Showing 381 to 400 of 522 entries
Image Manufacturer Part Number Descrp Manufacturer
B57164K0152K000 NTC thermistor; 1.5kΩ; THT; 3900K; -55÷125°C; ±10%; Ø5.5x5mm; 450mW TDK Buy Now
B57164K0223J000 NTC thermistor; 22kΩ; THT; 4300K; -55÷125°C; ±5%; Ø5.5x5mm; 450mW TDK Buy Now
B57540G1103H000 NTC thermistor; 10kΩ; THT; 3492K; -55÷250°C; ±3%; Ø0.8x1.4mm; 18mW TDK Buy Now
B57550G1103H000 NTC thermistor; 10kΩ; THT; 3492K; -55÷250°C; ±3%; Ø0.8x1.4mm; 18mW TDK Buy Now
B57703M0472A007 NTC thermistor; 4.7kΩ; 3988K; -55÷125°C; 150mW TDK Buy Now
B57861S0303F040 NTC thermistor; 30kΩ; cables; 3943K; -55÷155°C; ±1%; Ø2.41x6.5mm TDK Buy Now
B57871S0103F002 NTC thermistor; 10kΩ; THT; 3442K; -55÷155°C; Ø2.5x5.5mm; 60mW TDK Buy Now
B57871S0303J000 NTC thermistor; 30kΩ; THT; 3964K; -55÷155°C; ±5%; Ø2.5x5.5mm; 60mW TDK Buy Now
B57891M0153J000 NTC thermistor; 15kΩ; THT; 4100K; -40÷125°C; ±5%; 2.5mm TDK Buy Now
BNLG15Y400MY-BOU-0 NTC thermistor; 40Ω; THT; -40÷200°C; ±20%; 17.5x8x22mm; 3.7W BOURNS Buy Now
DC103J2F NTC thermistor; 10kΩ; THT; 3892K; -55÷150°C; ±1%; 25.4mm LITTELFUSE Buy Now
DC103J2K NTC thermistor; 10kΩ; THT; 3892K; -55÷150°C; ±10%; 25.4mm LITTELFUSE Buy Now
DC95F232WN-AMP-0 NTC thermistor; 2.252kΩ; 3969K; -80÷150°C; 38.1x2.4mm; 75mW AMPHENOL Buy Now
DC95F302WN-AMP-0 NTC thermistor; 3kΩ; 3969K; -80÷150°C; 38.1x2.4mm; 75mW; Ø: 2.4mm AMPHENOL Buy Now
EC95F103WN-AMP NTC thermistor; 10kΩ; THT; 3969K; -80÷150°C; 63.5x2.4mm; 75mW AMPHENOL Buy Now
GA100K6A1IB-TEC-0 NTC thermistor; 100kΩ; THT; 4261K; -40÷125°C; 2÷5%; 76x2.4mm TE Connectivity Buy Now
GA100K6A385I-TEC-0 NTC thermistor TE Connectivity Buy Now
GA100K6A407I-TEC-0 NTC thermistor TE Connectivity Buy Now
GA100K6A409I-TEC-0 NTC thermistor TE Connectivity Buy Now
GA100K6A575I-TEC-0 NTC thermistor TE Connectivity Buy Now